| Project #2 | ||||
| Sustainable housing | ||||
| Design requirements for a four unit housing prototype: | ||||
| Design a housing prototype containing four units each on a parcel approximately 100’ x 100’. Twelve to fifteen units of similar or equal units are planned on a land 400’ x 500’. The site is located in a remote town in Caribbean region of South America. Your design must reflect attentions to the local climate, culture and tradition. | ||||
|
Your must demonstrate a minimum of three design elements that support “Sustainability” and also a proof showing it is rather easy to build. Links under Sustainability in the side frame provide good information. |
||||
| Required spaces: | ||||
| A | B | |||
| Number of Units | 2 | 2 | ||
| Entry Area | A/R | |||
| Living/Dining | 250 sf | 1 | 1 | |
| Bedrooms | 150 sf to 200 sf each | with closet | 3 | 2 |
| Bathrooms | 50 sf each | 2 | 1-1/2 | |
| Kitchen | 150 sf | 1 | 1 | |
| Utility/Laundry | 80 sf | 1 | 1 | |
| Storage | 80 sf | 1 | 1 | |
| Terrace or Garden | 100 sf (min) | 1 | 1 | |
| ADA Accessibility | 1unit (min) | |||
| Parking Spaces | Not required | |||
| Site Plan: | ||||
![]() |
||||
|
|
||||
| Presentation Requirements: | ||||
| All in 24"x36" or 22"x34" or similar formats. | ||||
| Site Plan | As required | |||
| Floor plans | 1/4" = 1'-0" | |||
| Elevations | 1/4" = 1'-0" | |||
| Sections | 1/4" = 1'-0" | |||
| Detailed building model | ||||
| Rendered 3D modeling or Perspective rendering | ||||
|
|
||||
| Background: | ||||
| Past Project | Sample Project | More Sample Project | ||