| Program of Requirements | ||||||
| This page is being updated, be patient. | ||||||
| Commuter Railroad Station | ||||||
|
Background: |
||||||
|
A regional transit authority of a large metropolitan area plans to upgrade a commuter railroad station. The station is located in a bed town community of the city with increasing ridership demands. About half of the riders park their cars in 500-car parking to the north-east of the station while the other commute to downtown using buses transferring to the trains as well as a “kiss and ride” from this station. The TA plans to provide safer and more pleasant environment to the users by providing a new station building and a overpass or a tunnel. |
||||||
| Site: | ||||||
| A major commercial road to the west has a railroad crossing and the east bound passengers must cross a pedestrian crossing next to the road walking over tracks to and from the platform. | ||||||
| Station building: | ||||||
| Waiting Room | ||||||
| Standing area | 800 | (2) Ticket Vending Machihes | ||||
| Fixed seats area | 1,200 | |||||
| Public Toilets | 120 |
EA |
||||
| Concession | 300 | |||||
| Ticket Agent | ||||||
| Agent Office | 450 | (2) Pass through windows | ||||
| Storage/Closet | 100 | |||||
| Agent/Employee toilet | 40 | |||||
| Service | ||||||
| Maintenance Room | 200 | |||||
| Material Storage | 200 | |||||
| Mechanical Room | 500 | |||||
| Electrical Room | 200 | |||||
| Communication Eqpt Rm | 200 | |||||
| Platforms: | ||||||
| Overpass or Undepass | Minimum overhead clearance above rails: 24'-0" | |||||
| Minimum clear width: 10'-0" | ||||||
| ADA Elevators | (2) | Required | ||||
| Stairs | Minimum width: 6'-0" | |||||
| Escalators | Optional | |||||
| Waiting Room | 200 |
EA |
can be combined with the pass with (8) Fixed seats | |||
| Ramp and stair access | (2) |
EA |
in addition to the pass | |||